We post graded Pokémon singles to Telegram, you claim them, we ship them. And because every sale settles through us, we can publish what cards actually sold for in Singapore — not an eBay asking price, not a guess.
Browse here or scroll the Telegram channel. Every slab is photographed in hand — the picture is the card you get.
Tap claim and it's held for you. No bidding war, no “DM to check if available”. First claim takes it.
We send one bill for everything you're holding. Pay by PayNow, then meet up or have it mailed for a flat S$3.50.
| Card | Sales | Low | Typical | High | Last sold |
|---|---|---|---|---|---|
| Mega Dragonite EX · 232 | 22 | S$50 | S$50 | S$65 | 2026-09-01 |
| Mega Charizard EX · 223 | 20 | S$98 | S$98 | S$120 | 2026-08-23 |
| Mega Zygarde EX · 113 | 20 | S$60 | S$60 | S$80 | 2026-08-30 |
| Psyduck · 199 | 20 | S$75 | S$90 | S$115 | 2026-09-02 |
| Pikachu · 020 | 18 | S$85 | S$90 | S$100 | 2026-09-02 |
| Latios GX · 060 | 14 | S$130 | S$130 | S$130 | 2026-08-17 |
| Pikachu · 173 | 12 | S$145 | S$145 | S$155 | 2026-08-07 |
| Mega Gardevoir EX · 226 | 11 | S$37 | S$37 | S$38 | 2026-08-30 |
Send us photos, get a quote back. We buy graded singles outright — no consignment wait, no listing fees, no shipping your card to an auction house and hoping.