Bulbasaur's Bunker
  1. Home
  2. Price guide
Realised prices · Singapore · SGD

The Singapore price guide

Every number here is money that actually changed hands through the Bunker. No asking prices, no “buy it now” listings nobody bought, no overseas comps converted at a hopeful exchange rate — just what Singaporean collectors paid, for these cards, in SGD.

2.3kSettled sales
272Cards tracked
Jul – Oct 2026Data range
18 OctLast updated
Card Sales Low Typical High Last sold Trend
Mega Greninja EX · 114 63 S$190 S$210 S$400 18 Oct
Psyduck · 199 60 S$55 S$65 S$118 16 Oct
Mega Gengar EX · 240 58 S$250 S$495 S$750 18 Oct
Pikachu · 020 48 S$64.88 S$80 S$105 18 Oct
Mega Dragonite EX · 232 45 S$45 S$50 S$83 17 Oct
Mega Froslass EX · 224 36 S$28 S$28 S$70 13 Oct
Mega Charizard EX · 223 33 S$65 S$98 S$150 7 Oct
Meowth EX · 114 33 S$52 S$60 S$158 3 Oct
Mew · 183 32 S$100 S$144.56 S$190 13 Oct
Magikarp · 080 31 S$230 S$270 S$380 9 Oct
Mega Dragonite EX · 246 31 S$200 S$255 S$380 18 Oct
Mewtwo · 183 30 S$70 S$80 S$155 15 Oct
Mega Zygarde EX · 113 26 S$55 S$60 S$80 17 Oct
Zoroark EX · 242 26 S$70 S$82.13 S$110 14 Oct
Mega Gardevoir EX · 087 25 S$120 S$130 S$215 14 Oct
Pikachu · 289 23 S$140 S$180 S$270 17 Oct
Pikachu · 003 21 S$20 S$36.50 S$105 30 Sep
Darkrai VSTAR · 228 20 S$80 S$90 S$125 7 Oct
Mega Gengar EX · 230 20 S$50 S$57 S$80 17 Oct
Mew EX · 205 20 S$425 S$525 S$710 18 Oct
Leafeon VSTAR · 210 19 S$69 S$95 S$120 17 Oct
Mega Gardevoir EX · 226 19 S$33.06 S$37 S$55 14 Oct
Mewtwo EX · 237 19 S$140 S$157.76 S$250 11 Oct
Zekrom · 210 19 S$34 S$43 S$68 30 Sep
Dedenne · 085 18 S$40 S$49 S$58 16 Oct
Mega Darkrai EX · 114 18 S$230.78 S$254 S$430 17 Oct
Pikachu · 120 18 S$65 S$70 S$105 16 Oct
Sylveon EX · 212 18 S$100 S$205 S$255 12 Oct
Mega Dragonite EX · 240 17 S$225 S$230 S$250 2 Oct
Mewtwo VSTAR · 221 17 S$160 S$220 S$250 15 Oct
Pikachu V · 025 17 S$210 S$210 S$300 14 Oct
Charizard VSTAR · 212 16 S$181.67 S$217.50 S$250 13 Oct
Gengar · 074 16 S$100 S$112.50 S$138 17 Oct
M Illumise · 013 16 S$48 S$48 S$65 2 Oct
Pikachu · 261 16 S$190 S$205 S$350 6 Oct
Pikachu VMAX · 265 16 S$80 S$97.40 S$120 17 Oct
Rayquaza VMAX · 252 16 S$175 S$190 S$390 17 Oct
Latios GX · 060 15 S$120 S$130 S$130 17 Oct
Mega Rayquaza EX · 110 15 S$500 S$530 S$1,300 15 Oct
Oricorio EX · 111 14 S$65 S$80 S$90 9 Oct
Roaringmoon EX · 218 14 S$60 S$68.75 S$105 3 Oct
Snorlax · 077 14 S$70 S$77.50 S$80 20 Sep
Latias · 195 13 S$60 S$65 S$90 15 Oct
Mega Venusaur EX · 087 13 S$77 S$80 S$100 15 Oct
Mewtwo GX · 052 13 S$140 S$170 S$190 16 Oct
Snorlax · 181 13 S$70 S$95 S$108 3 Oct
Zapdos · 008 13 S$40 S$40 S$55 5 Oct
Bulbasaur · 166 12 S$67.59 S$72.50 S$95 14 Oct
Charmeleon · 169 12 S$80 S$85 S$108 15 Oct
Dark Gyarados · 005 12 S$75 S$85 S$90 5 Oct
← Prev 1 2 3 4 5 6 Next →
How to read this. “Typical” is the median of our settled sale prices — the middle sale, so one unusual deal can't drag it around. Low and high are the cheapest and dearest we've sold it for. These are historical transaction records, not an offer to buy or sell at that price, and not a valuation.

We started recording the PSA grade of each slab on 1 September 2026, so most of the history above predates it and is not split by grade. Almost everything we sell is PSA 10, but treat an individual older figure as “a slab of this card” rather than “a PSA 10 of this card”.