Bulbasaur's Bunker
Realised prices · Singapore · SGD

The Singapore price guide

Every number here is money that actually changed hands through the Bunker. No asking prices, no “buy it now” listings nobody bought, no overseas comps converted at a hopeful exchange rate — just what Singaporean collectors paid, for these cards, in SGD.

622Settled sales
109Cards tracked
2026-07 → 2026-09Data range
03 SepLast updated
Card Sales Low Typical High Last sold Trend
Mega Dragonite EX · 232 22 S$50 S$50 S$65 2026-09-01
Psyduck · 199 21 S$75 S$90 S$115 2026-09-03
Mega Charizard EX · 223 20 S$98 S$98 S$120 2026-08-23
Mega Zygarde EX · 113 20 S$60 S$60 S$80 2026-08-30
Pikachu · 020 18 S$85 S$90 S$100 2026-09-02
Latios GX · 060 14 S$130 S$130 S$130 2026-08-17
Pikachu · 173 12 S$145 S$145 S$155 2026-08-07
Mega Gardevoir EX · 226 11 S$37 S$37 S$38 2026-08-30
Mega Greninja EX · 114 11 S$260 S$260 S$320 2026-09-02
Monkey Luffy · 014 11 S$280 S$280 S$325 2026-08-22
Magikarp · 080 10 S$335 S$350 S$350 2026-08-22
Marill · 748 9 S$68 S$68 S$130 2026-08-29
Mega Dragonite · 246 9 S$370 S$380 S$380 2026-08-10
Mew · 183 9 S$175 S$180 S$185 2026-08-22
Snorlax · 077 9 S$70 S$80 S$80 2026-08-26
Dedenne · 085 8 S$48 S$48 S$50 2026-08-17
Mega Froslass EX · 224 8 S$38 S$38 S$45 2026-09-02
Mega Gengar · 240 8 S$680 S$687.50 S$700 2026-08-15
Meowth EX · 114 8 S$135 S$139 S$158 2026-08-24
Morpeko · 076 8 S$80 S$80 S$80 2026-08-03
Pikachu · 073 8 S$163 S$169 S$185 2026-08-26
Darkrai VSTAR · 228 7 S$120 S$125 S$125 2026-08-13
Mega Gengar EX · 230 7 S$60 S$75 S$80 2026-09-01
Snivy GX · 066 7 S$380 S$380 S$380 2026-08-17
Zoroark EX · 242 7 S$90 S$95 S$110 2026-09-02
Charizard VSTAR · 212 6 S$210 S$250 S$250 2026-08-31
Mega Charizard · 223 6 S$120 S$127.50 S$140 2026-08-11
Mega Diancie EX · 227 6 S$37 S$37 S$37 2026-08-19
Mega Dragonite EX · 246 6 S$330 S$332.50 S$340 2026-08-25
Mega Gardevoir · 087 6 S$205 S$207.50 S$220 2026-08-08
Mega Gardevoir EX · 087 6 S$165 S$194 S$215 2026-09-02
Mewtwo GX · 052 6 S$180 S$190 S$190 2026-08-17
Mewtwo VSTAR · 221 6 S$225 S$250 S$250 2026-08-31
Oricorio EX · 111 6 S$80 S$80 S$90 2026-09-01
Pikachu VMAX · 265 6 S$100 S$105 S$120 2026-08-31
Reshiram · 109 6 S$70 S$71.50 S$90 2026-08-24
Wailord · 103 6 S$48 S$52.50 S$55 2026-08-10
Zekrom · 210 6 S$50 S$52.50 S$55 2026-08-25
Charizard GX · 008 5 S$145 S$145 S$145 2026-08-14
Charizard V · 211 5 S$160 S$165 S$170 2026-08-31
Clefairy · 086 5 S$68 S$68 S$68 2026-08-22
Furret · 110 5 S$50 S$55 S$60 2026-08-14
Gardevoir GX · 031 5 S$120 S$130 S$130 2026-08-15
Magikarp GX · 019 5 S$115 S$120 S$120 2026-09-02
Mega Dragonite Gemmt · 246 5 S$385 S$385 S$385 2026-08-04
Meowth · 114 5 S$160 S$185 S$185 2026-08-06
Metagross EX · 245 5 S$70 S$70 S$85 2026-08-23
Mew VMAX · 054 5 S$60 S$65 S$70 2026-08-31
Pikachu · 197 5 S$80 S$85 S$90 2026-08-18
Pikachu GX · 001 5 S$200 S$200 S$200 2026-08-16
← Prev 1 2 3 Next →
How to read this. “Typical” is the median of our settled sale prices — the middle sale, so one unusual deal can't drag it around. Low and high are the cheapest and dearest we've sold it for. These are historical transaction records, not an offer to buy or sell at that price, and not a valuation.

We started recording the PSA grade of each slab on 1 September 2026, so most of the history above predates it and is not split by grade. Almost everything we sell is PSA 10, but treat an individual older figure as “a slab of this card” rather than “a PSA 10 of this card”.