Bulbasaur's Bunker
  1. Home
  2. Price guide
Realised prices · Singapore · SGD

The Singapore price guide

Every number here is money that actually changed hands through the Bunker. No asking prices, no “buy it now” listings nobody bought, no overseas comps converted at a hopeful exchange rate — just what Singaporean collectors paid, for these cards, in SGD.

2.3kSettled sales
272Cards tracked
Jul – Oct 2026Data range
18 OctLast updated
Card Sales Low Typical High Last sold Trend
Jirachi · 015 7 S$210 S$250 S$270 14 Oct
Magikarp GX · 019 7 S$111.41 S$115 S$120 18 Oct
Mega Gengar EX · 003 7 S$33 S$35 S$45 14 Oct
Mega Starmie EX · 111 7 S$40 S$45 S$60 27 Sep
Meowth · 109 7 S$50 S$50 S$72 26 Sep
Mew EX · 347 7 S$425 S$970 S$1,199 5 Oct
Mewtwo EX · 022 7 S$85 S$130 S$190 15 Oct
Pikachu · 367 7 S$80 S$238 S$300 12 Oct
Pikachu EX · 234 7 S$310.46 S$340 S$400 26 Sep
Pikachu V · 001 7 S$100 S$120 S$220 1 Oct
Pikachu VMAX · 006 7 S$67 S$80 S$130 2 Oct
Raichu GX · 008 7 S$75 S$180 S$180 22 Sep
Simisear VSTAR · 214 7 S$100 S$115 S$150 6 Oct
Snivy GX · 066 7 S$380 S$380 S$380 17 Aug
Umbreon GX · 010 7 S$170 S$175 S$265 6 Sep
Altaria EX · 090 6 S$105 S$112.50 S$120 16 Oct
Charizard GX · 016 6 S$105 S$122.50 S$135 15 Oct
Cinccino EX · 117 6 S$60 S$62.50 S$130 17 Oct
Espeon EX · 211 6 S$105 S$112.93 S$200 13 Oct
Gengar VMAX · 002 6 S$90 S$95 S$100 13 Oct
Haunter · 022 6 S$68 S$70 S$90 17 Oct
Leafeon EX · 200 6 S$85.71 S$97.50 S$135 13 Oct
Maushold · 081 6 S$80 S$87.50 S$95 14 Oct
Mega Charizard · 223 6 S$120 S$127.50 S$140 11 Aug
Mega Gardevoir · 087 6 S$205 S$207.50 S$220 8 Aug
Monkey Luffy · 043 6 S$140 S$146.50 S$280 15 Oct
Rayquaza VMAX · 120 6 S$50 S$52.50 S$60 18 Oct
Riolu · 068 6 S$42 S$47.50 S$55 6 Oct
Venusaur EX · 200 6 S$168 S$175.47 S$185 7 Oct
Charizard EX · 134 5 S$450 S$480 S$520 8 Oct
Deoxys VSTAR · 223 5 S$65 S$67.78 S$140 30 Sep
Ditto · 173 5 S$370 S$380 S$380 15 Oct
Espeon GX · 001 5 S$80 S$110 S$115 9 Oct
Espeon VMAX · 189 5 S$365.10 S$380 S$380 27 Sep
Flareon V · 073 5 S$190 S$260 S$320 9 Oct
Gardevoir GX · 031 5 S$120 S$130 S$130 15 Aug
Giratina VSTAR · 261 5 S$307.79 S$360 S$365 3 Oct
Jolteon EX · 209 5 S$85 S$95 S$105 15 Oct
Keldeo · 179 5 S$45 S$55 S$68 11 Sep
Magneton · 112 5 S$25 S$70 S$80 24 Aug
Marill · 748 5 S$68 S$102 S$130 29 Aug
Marshadow · 069 5 S$38 S$55 S$58 28 Sep
Mega Dragonite Gemmt · 246 5 S$385 S$385 S$385 4 Aug
Mega Kangaskhan EX · 089 5 S$67 S$80 S$80 15 Oct
Mega Latias EX · 088 5 S$75 S$85 S$90 20 Sep
Mega Sharpedo EX · 113 5 S$45 S$50 S$55 14 Oct
Meowth · 114 5 S$160 S$185 S$185 6 Aug
Mew · 002 5 S$45 S$60 S$80 17 Oct
Mew EX · 014 5 S$115.86 S$180 S$180 8 Oct
Mew V · 106 5 S$285 S$285 S$285 8 Sep
How to read this. “Typical” is the median of our settled sale prices — the middle sale, so one unusual deal can't drag it around. Low and high are the cheapest and dearest we've sold it for. These are historical transaction records, not an offer to buy or sell at that price, and not a valuation.

We started recording the PSA grade of each slab on 1 September 2026, so most of the history above predates it and is not split by grade. Almost everything we sell is PSA 10, but treat an individual older figure as “a slab of this card” rather than “a PSA 10 of this card”.