Bulbasaur's Bunker
  1. Home
  2. Price guide
Realised prices · Singapore · SGD

The Singapore price guide

Every number here is money that actually changed hands through the Bunker. No asking prices, no “buy it now” listings nobody bought, no overseas comps converted at a hopeful exchange rate — just what Singaporean collectors paid, for these cards, in SGD.

2.3kSettled sales
272Cards tracked
Jul – Oct 2026Data range
18 OctLast updated
Card Sales Low Typical High Last sold Trend
Mewtwo · 014 5 S$133 S$145 S$155 18 Oct
Moltres EX · 124 5 S$180 S$190 S$290 26 Sep
Palkia GX · 112 5 S$140 S$180 S$180 4 Oct
Pikachu · 144 5 S$445 S$460 S$460 8 Oct
Pikachu EX · 001 5 S$490 S$500 S$500 19 Sep
Pikachu GX · 001 5 S$200 S$200 S$200 16 Aug
Pikachu V · 415 5 S$180 S$280 S$390 16 Sep
Pikachu VMAX · 046 5 S$55 S$57 S$80 17 Oct
Ragingbolt EX · 222 5 S$50 S$50 S$50 17 Aug
Rayquaza V · 107 5 S$50 S$50 S$50 8 Oct
Rowlet · 082 5 S$38 S$50 S$58 11 Sep
Solgaleo GX · 063 5 S$450 S$465 S$480 4 Oct
Team Rocket Mimikyu · 205 5 S$48 S$48 S$48 11 Aug
Wartortle · 171 5 S$85 S$85 S$105 15 Oct
Zekrom EX · 169 5 S$180 S$200 S$285 1 Oct
Altaria · 029 4 S$180 S$192.50 S$230 15 Oct
Bulbasaur · 064 4 S$52 S$55.50 S$65 16 Aug
Celebi · 002 4 S$590 S$600 S$670 8 Oct
Charizard · 187 4 S$90 S$102.50 S$115 14 Sep
Charizard EX · 125 4 S$92.50 S$95 S$120 23 Aug
Cramorant · 226 4 S$650 S$700 S$810 15 Oct
Diancie · 027 4 S$95 S$95 S$100 15 Oct
Eevee · 078 4 S$86.90 S$102.50 S$105 17 Oct
Eevee EX · 224 4 S$80 S$80 S$80 2 Oct
Galarian Moltres · 190 4 S$60 S$62.50 S$80 27 Sep
Gardevoir EX · 348 4 S$210 S$235 S$252 10 Oct
Gengar EX · 033 4 S$480 S$485 S$490 22 Aug
Gimmighoul · 068 4 S$50 S$52.50 S$75 10 Sep
Greninja GX · 072 4 S$85 S$85 S$108 18 Oct
Jolteon V · 079 4 S$200 S$219 S$238 9 Oct
Kangaskhan · 110 4 S$55 S$55 S$58 8 Aug
Kyurem EX · 168 4 S$68 S$70 S$75 14 Oct
Mega Gengar · 230 4 S$82 S$82 S$90 11 Aug
Mega Greninja · 114 4 S$380 S$380 S$385 5 Aug
Mega Lucario EX · 228 4 S$50 S$50 S$60 20 Aug
Mew · 017 4 S$1,700 S$1,700 S$2,300 12 Sep
Mew EX · 208 4 S$110 S$125 S$270 20 Sep
Miraidon EX · 102 4 S$85 S$100 S$100 18 Sep
Moltres & Zapdos & Articuno GX · 102 4 S$80 S$82.50 S$85 29 Sep
Morpeko · 020 4 S$70 S$85 S$85 18 Aug
Palkia VSTAR · 259 4 S$164 S$166.50 S$168.32 3 Oct
Pikachu · 291 4 S$65 S$72.50 S$90 14 Aug
Pikachu · 323 4 S$600 S$675 S$758 19 Sep
Pikachu Gemmt · 197 4 S$85 S$85 S$85 3 Aug
Pikachu GX · 041 4 S$120 S$120 S$120 4 Oct
Pikachu V · 045 4 S$61.50 S$63.50 S$65 8 Oct
Rayquaza EX · 122 4 S$450 S$530 S$800 13 Oct
Rayquaza V · 210 4 S$90 S$110 S$145 18 Sep
Rayquaza V · 076 4 S$1,400 S$1,412.50 S$1,425 9 Oct
Reshiram & Charizard GX · 007 4 S$95 S$102.50 S$108 17 Oct
How to read this. “Typical” is the median of our settled sale prices — the middle sale, so one unusual deal can't drag it around. Low and high are the cheapest and dearest we've sold it for. These are historical transaction records, not an offer to buy or sell at that price, and not a valuation.

We started recording the PSA grade of each slab on 1 September 2026, so most of the history above predates it and is not split by grade. Almost everything we sell is PSA 10, but treat an individual older figure as “a slab of this card” rather than “a PSA 10 of this card”.